Exchange-traded funds on NSE, grouped by what they track
ETFs
355
Advancing
40
Declining
311
Close as of 23 Oct 2026
Everything on this page is free to read. Sign in to connect your broker, follow instruments on a watchlist, and see how they sit against your portfolio.
Sign in to Artha TerminalWe use analytics cookies to understand how you use Artha and improve your experience. No data is sold to third parties.
| Theme | |||||||
|---|---|---|---|---|---|---|---|
| ₹183.67 | -6.25 | -3.29% | 4.26 Cr | ₹781 Cr | 1,64,474 | Silver | |
| ₹116.55 | +0.04 | +0.03% | 4.05 Cr | ₹472 Cr | 15,001 | Debt | |
| ₹1,000.00 | +0.01 | +0.00% | 40.86 L | ₹409 Cr | 7,792 | Debt | |
| ₹115.90 | -1.45 | -1.24% | 2.83 Cr | ₹328 Cr | 1,32,911 | Gold | |
| ₹257.22 | -1.72 | -0.66% | 1.15 Cr | ₹296 Cr | 84,975 | Index | |
| ₹1,128.67 | +0.50 | +0.04% | 14.55 L | ₹164 Cr | 1,040 | Debt | |
| ₹35.62 | +0.06 | +0.17% | 3.37 Cr | ₹122 Cr | 25,842 | Sector | |
| ₹191.81 | -6.58 | -3.32% | 61.21 L | ₹117 Cr | 37,788 | Silver | |
| ₹1,150.98 | +0.50 | +0.04% | 10.17 L | ₹117 Cr | 433 | Debt | |
| ₹183.55 | -6.09 | -3.21% | 59.18 L | ₹108 Cr | 25,145 | Silver | |
| ₹18.69 | -0.62 | -3.21% | 5.68 Cr | ₹106 Cr | 72,778 | Silver | |
| ₹164.81 | -5.19 | -3.05% | 51.56 L | ₹85.09 Cr | 28,430 | Index | |
| ₹120.00 | -1.58 | -1.30% | 58.56 L | ₹70.16 Cr | 44,743 | Gold | |
| ₹13.63 | -0.18 | -1.30% | 5.06 Cr | ₹68.87 Cr | 73,303 | Gold | |
| ₹1,104.63 | +0.47 | +0.04% | 5.98 L | ₹66.10 Cr | 853 | Debt | |
| ₹708.96 | -19.38 | -2.66% | 9.13 L | ₹64.87 Cr | 18,252 | Index | |
| ₹288.26 | -11.15 | -3.72% | 21.43 L | ₹61.02 Cr | 48,224 | International | |
| ₹119.44 | -1.65 | -1.36% | 42.96 L | ₹51.26 Cr | 15,929 | Gold | |
| ₹1,109.37 | +0.50 | +0.05% | 4.31 L | ₹47.81 Cr | 430 | Debt | |
| ₹999.99 | 0.00 | 0.00% | 4.68 L | ₹46.80 Cr | 365 | Debt | |
| ₹188.28 | -6.44 | -3.31% | 24.26 L | ₹45.58 Cr | 17,915 | Silver | |
| ₹191.89 | -6.60 | -3.33% | 23.26 L | ₹44.51 Cr | 20,586 | Silver | |
| ₹560.74 | -7.59 | -1.34% | 7.58 L | ₹42.71 Cr | 10,047 | Sector | |
| ₹119.76 | -1.52 | -1.25% | 35.64 L | ₹42.63 Cr | 15,129 | Gold | |
| ₹116.67 | -1.52 | -1.29% | 35.82 L | ₹41.60 Cr | 6,549 | Gold | |
| ₹243.40 | -16.15 | -6.22% | 15.29 L | ₹37.29 Cr | 33,486 | International | |
| ₹116.94 | -1.60 | -1.35% | 31.27 L | ₹36.50 Cr | 13,256 | Gold | |
| ₹1,085.53 | +0.50 | +0.05% | 3.20 L | ₹34.72 Cr | 214 | Debt | |
| ₹213.46 | -3.59 | -1.65% | 12.94 L | ₹27.58 Cr | 12,768 | Index | |
| ₹22.06 | -0.27 | -1.21% | 1.14 Cr | ₹25.02 Cr | 19,221 | Gold | |
| ₹255.89 | -1.76 | -0.68% | 9.47 L | ₹24.25 Cr | 10,115 | Index | |
| ₹19.44 | -0.67 | -3.33% | 1.20 Cr | ₹23.30 Cr | 14,456 | Silver | |
| ₹191.53 | -6.07 | -3.07% | 12.17 L | ₹23.19 Cr | 6,424 | Silver | |
| ₹185.30 | -6.26 | -3.27% | 12.56 L | ₹23.19 Cr | 11,914 | Silver | |
| ₹93.69 | -2.70 | -2.80% | 24.63 L | ₹23.13 Cr | 15,259 | Sector | |
| ₹242.80 | -1.64 | -0.67% | 8.88 L | ₹21.57 Cr | 15,667 | Index | |
| ₹44.44 | -1.24 | -2.71% | 48.54 L | ₹21.56 Cr | 9,780 | Index | |
| ₹136.63 | -1.45 | -1.05% | 13.98 L | ₹19.05 Cr | 7,858 | Gold | |
| ₹21.03 | -0.47 | -2.19% | 87.76 L | ₹18.44 Cr | 13,740 | Index | |
| ₹13.62 | -0.16 | -1.16% | 1.28 Cr | ₹17.49 Cr | 5,484 | Gold | |
| ₹220.17 | -2.20 | -0.99% | 8.24 L | ₹17.15 Cr | 21,304 | International | |
| ₹90.23 | -1.51 | -1.65% | 18.42 L | ₹16.61 Cr | 7,782 | Sector | |
| ₹47.37 | -1.40 | -2.87% | 34.51 L | ₹16.28 Cr | 11,718 | Index | |
| ₹187.36 | -6.17 | -3.19% | 7.94 L | ₹14.82 Cr | 5,553 | Silver | |
| ₹1,061.78 | +0.47 | +0.04% | 1.33 L | ₹14.12 Cr | 103 | Debt | |
| ₹18.65 | -0.62 | -3.22% | 75.15 L | ₹13.96 Cr | 7,344 | Silver | |
| ₹1,061.12 | +0.48 | +0.05% | 1.21 L | ₹12.81 Cr | 293 | Debt | |
| ₹69.51 | -1.63 | -2.29% | 18.26 L | ₹12.67 Cr | 10,345 | Index | |
| ₹35.56 | +0.03 | +0.08% | 31.43 L | ₹11.33 Cr | 3,475 | Sector | |
| ₹25.89 | -0.34 | -1.30% | 41.19 L | ₹10.69 Cr | 11,894 | Sector | |
| ₹250.61 | -1.68 | -0.67% | 4.27 L | ₹10.68 Cr | 1,616 | Index | |
| ₹85.21 | -1.21 | -1.40% | 12.19 L | ₹10.40 Cr | 8,898 | Sector | |
| ₹999.99 | 0.00 | 0.00% | 1.02 L | ₹10.23 Cr | 226 | Debt | |
| ₹45.65 | -0.62 | -1.34% | 20.89 L | ₹9.55 Cr | 7,304 | Sector | |
| ₹96.67 | -5.54 | -5.42% | 9.80 L | ₹9.51 Cr | 15,300 | International | |
| ₹18.47 | -0.64 | -3.35% | 50.86 L | ₹9.37 Cr | 9,645 | Silver | |
| ₹254.36 | -1.62 | -0.63% | 3.34 L | ₹8.48 Cr | 2,436 | Index | |
| ₹238.07 | -1.30 | -0.54% | 3.54 L | ₹8.39 Cr | 377 | Index | |
| ₹55.68 | -0.74 | -1.31% | 14.60 L | ₹8.14 Cr | 1,612 | Sector | |
| ₹556.82 | -7.29 | -1.29% | 1.40 L | ₹7.82 Cr | 2,095 | Sector | |
| ₹11.56 | -0.28 | -2.36% | 66.91 L | ₹7.73 Cr | 12,347 | Sector | |
| ₹27.24 | -0.79 | -2.82% | 27.56 L | ₹7.61 Cr | 442 | Index | |
| ₹56.25 | -0.70 | -1.23% | 13.12 L | ₹7.39 Cr | 2,180 | Sector | |
| ₹34.54 | -1.04 | -2.92% | 21.36 L | ₹7.37 Cr | 1,546 | Index | |
| ₹18.85 | -0.64 | -3.28% | 38.70 L | ₹7.27 Cr | 4,359 | Silver | |
| ₹425.42 | -11.96 | -2.73% | 1.58 L | ₹6.75 Cr | 7,552 | International | |
| ₹999.99 | 0.00 | 0.00% | 66,206 | ₹6.62 Cr | 213 | Debt | |
| ₹55.85 | -0.65 | -1.15% | 11.52 L | ₹6.44 Cr | 538 | Sector | |
| ₹56.14 | -0.61 | -1.07% | 11.34 L | ₹6.37 Cr | 515 | Sector | |
| ₹679.13 | -16.37 | -2.35% | 91,968 | ₹6.25 Cr | 3,815 | Index | |
| ₹123.34 | -1.53 | -1.23% | 4.93 L | ₹6.08 Cr | 2,809 | Gold | |
| ₹49.43 | -1.40 | -2.75% | 11.99 L | ₹5.94 Cr | 5,086 | Sector | |
| ₹117.90 | -1.50 | -1.26% | 4.82 L | ₹5.69 Cr | 3,201 | Gold | |
| ₹26.49 | -0.17 | -0.64% | 21.34 L | ₹5.64 Cr | 4,399 | Index | |
| ₹19.41 | -0.18 | -0.92% | 28.57 L | ₹5.60 Cr | 8,026 | Index | |
| ₹9.92 | -0.29 | -2.84% | 55.54 L | ₹5.50 Cr | 4,345 | Sector | |
| ₹48.47 | -1.21 | -2.44% | 11.23 L | ₹5.43 Cr | 4,283 | Index | |
| ₹10.11 | -0.27 | -2.60% | 53.10 L | ₹5.35 Cr | 3,348 | Index | |
| ₹16.52 | -0.40 | -2.36% | 32.33 L | ₹5.34 Cr | 5,052 | Index | |
| ₹111.33 | +0.05 | +0.04% | 4.62 L | ₹5.14 Cr | 301 | Debt | |
| ₹1,082.74 | +0.48 | +0.04% | 46,886 | ₹5.08 Cr | 354 | Debt | |
| ₹245.51 | -1.64 | -0.66% | 2.02 L | ₹4.97 Cr | 1,916 | Index | |
| ₹29.09 | -0.07 | -0.24% | 17.01 L | ₹4.95 Cr | 752 | Debt | |
| ₹35.56 | +0.07 | +0.20% | 13.42 L | ₹4.85 Cr | 2,770 | Sector | |
| ₹60.17 | -1.37 | -2.23% | 7.84 L | ₹4.73 Cr | 5,413 | Index | |
| ₹11.59 | -0.33 | -2.77% | 40.09 L | ₹4.65 Cr | 6,942 | Sector | |
| ₹704.88 | -15.64 | -2.17% | 63,897 | ₹4.51 Cr | 4,469 | Index | |
| ₹84.11 | -0.84 | -0.99% | 5.34 L | ₹4.50 Cr | 962 | Index | |
| ₹256.40 | -2.36 | -0.91% | 1.69 L | ₹4.31 Cr | 3,528 | Sector | |
| ₹27.76 | -0.74 | -2.60% | 15.31 L | ₹4.25 Cr | 4,601 | Index | |
| ₹78.54 | -1.92 | -2.39% | 5.34 L | ₹4.21 Cr | 3,723 | Sector | |
| ₹15.17 | -0.13 | -0.85% | 27.42 L | ₹4.16 Cr | 253 | Index | |
| ₹84.58 | -2.89 | -3.30% | 4.76 L | ₹4.06 Cr | 4,200 | Sector | |
| ₹1,083.89 | +0.49 | +0.05% | 35,108 | ₹3.81 Cr | 76 | Debt | |
| ₹9.83 | -0.13 | -1.31% | 36.77 L | ₹3.62 Cr | 1,688 | Index | |
| ₹21.32 | -0.39 | -1.80% | 16.69 L | ₹3.55 Cr | 3,413 | Index | |
| ₹140.00 | -1.80 | -1.27% | 2.53 L | ₹3.54 Cr | 572 | Gold | |
| ₹33.96 | -0.01 | -0.03% | 10.23 L | ₹3.52 Cr | 9,544 | Sector | |
| ₹26.92 | -0.27 | -0.99% | 12.97 L | ₹3.50 Cr | 1,554 | Sector | |
| ₹13.68 | -0.18 | -1.30% | 25.39 L | ₹3.47 Cr | 3,405 | Gold |
Showing 100 of 355.